Products >> SY Control Flexible Cables

SY Control Flexible Cables


 

-Short Description: plain annealed copper of class 5, special flexible PVC insulation and inner sheath; galvanized steel wire braiding, special transparent PVC sheath.

 

 

 

-Voltage: 300/500V

 


 

-Core identification: black cores with white number printed. Version G: one

Y/G earth core; Version X without it.

 

 

-Available on LSF, LSZH materials.

Core*Section Approximate Diameter (mm) Copper Weight kg/Km Cable Weight kg/km
mm2
  2 X 0.5   7.8   10   87
  3 G 0.5   8.1   15   95
  4 G 0.5   8.5   19.2   107
  5 G 0.5   9.2   24   123
  6 G 0.5   9.7   29   140
  7 G 0.5   9.7   33.6   147
  8 G 0.5   11   38   171
  10 G 0.5   11.6   48   196
  12 G 0.5   11.9   58   213
  14 G 0.5   12.5   67   237
  16 G 0.5   13.2   75   265
  21 G 0.5   14.9   99   332
  24 G 0.5   15.6   114   367
  27 G 0.5   16.1   128   396
  40 G 0.5   18.8   192   545
  2 X 0.75   8.2   14.4   97
  3 G 0.75   8.5   21.6   108
  4 G 0.75   9.2   28.8   126
  5 G 0.75   9.7   36   146
  6 G 0.75   10.3   42   162
  7 G 0.75   10.3   50   172
  8 G 0.75   11.8   56   202
  10 G 0.75   12.6   70   237
  12 G 0.75   12.9   86   260
  15 G 0.75   14.1   104   315
  18 G 0.75   14.9   130   355
  21 G 0.75   16.2   151   402
  25 G 0.75   17   180   465
  32 G 0.75   18.5   222   560
  61 G 0.75   23.9   439   960
  2 X 1.0   8.5   19.2   137
  3 G 1.0   8.8   29   154
  4 G 1.0   9.5   38.4   180
  5 G 1.0   10.1   48   202
  6 G 1.0   11   58   235
  7 G 1.0   11   67   242
  8 G 1.0   12.5   77   271
  10 G 1.0   13.4   96   315
  12 G 1.0   13.9   115   370
  18 G 1.0   15.9   173   507
  20 G 1.0   16.8   192   545
  25 G 1.0   18.1   240   653
  2 X 1.5   9.3   29   172
  3 G 1.5   9.7   43   191
  4 G 1.5   10.2   58   217
  5 G 1.5   11.1   72   268
  6 G 1.5   11.9   86.4   300
  7 G 1.5   11.9   101   311
  8 G 1.5   14   115   353
  12 G 1.5   15.4   173   499
  14 G 1.5   15.9   202   545
  18 G 1.5   17.6   259   652
  25 G 1.5   20.3   360   913
  32 G 1.5   22.1   461   1065
  2 X 2.5   12.1   48   245
  3 G 2.5   12.6   72   278
  4 G 2.5   13.9   96   339
  5 G 2.5   15.2   120   397
  7 G 2.5   16.3   168   470
  2 X 4   13.6   76.8   329
  4 G 4   15.7   154   457
  5 G 4   17.1   192   545
  7 G 4   18.6   269   695
  3 G 6   15.8   173   544
  4 G 6   17.2   230   687
  5 G 6   18.8   288   798
  7 G 6   20.7   403   1051
  4 G 10   21.3   348   1009
  5 G 10   23.3   480   1197
 7 G 10   25.6   672   1552
 4 G 16   24.1   614   1384
  5 G 16   26.8   768   1740
  4 G 25   29.4   960   2021
  5 G 25   32.6   1200   2464
  4 G 35   32.4   1344   2570
  5 G 35   36   1680   3185
  4 G 50   38.8   1920   3514
  4 G 70   43.7   2688   4809
  4 G 95   50.4   3648   6361

 

 
Copyright©2007 www.henrycables.com All rights reserved.
Design By Infoo.com.cn
E-mail:export@henrycables.com