Products >> YY Control Flexible Cables

YY Control Flexible Cables

-Short Description: plain annealed copper of class 5, special flexible PVC insulation and sheath.
-Voltage: 300/500V
-Core identification: black cores with white number printed. Version G: one Y/G earth core; Version X without it.
-Available on LSF, LSZH materials.

Core*Section Approximate Diameter(mm) Copper Weight kg/Km Cable Weight kg/km
mm2

  2 X 0.5   5.4   10   42
  3 G 0.5   5.7   15   50
  4 G 0.5   6.2   19.2   60
  5 G 0.5   6.7   24   71
  6 G 0.5   6.7   29   73
  7 G 0.5   6.7   33.6   81
  8 G 0.5   8   38   97
  10 G 0.5   8.6   48   116
  12 G 0.5   8.9   58   133
  14 G 0.5   9.5   67   151
  16 G 0.5   10   76   169
  21 G 0.5   11.7   99   223
  24 G 0.5   12.4   114   254
  27 G 0.5   12.9   128   276
  40 G 0.5   15.4   189   404
  2 X 0.75   6.2   14.4   56
  3 G 0.75   6.5   21.6   67
  4 G 0.75   7.1   28.8   81
  5 G 0.75   8   36   99
  6 G 0.75   7.3   42   104
  7 G 0.75   7.3   49   109
  8 G 0.75   8.8   56   123
  9 G 0.75   9.4   63   144
  10 G 0.75   9.6   70   153
  12 G 0.75   9.9   83.3   176
  15 G 0.75   10.9   104   229
  18 G 0.75   11.7   125   268
  21 G 0.75   13   151   293
  25 G 0.75   13.8   173   374
  40 G 0.75   17.3   277   571
  50 G 0.75   19.2   360   698
  2 X 1.0   6.5   19.2   64
  3 G 1.0   6.9   28   78
  4 G 1.0   7.7   38.4   97
  5 G 1.0   8.4   48   105
  6 G 1.0   8   58   124
  7 G 1.0   8   67   131
  8 G 1.0   9.5   77   146
  10 G 1.0   10.2   96   183
  12 G 1.0   10.5   115   220
  16 G 1.0   11.8   154   282
  18 G 1.0   12.7   173   315
  20 G 1.0   13.4   192   350
  25 G 1.0   14.7   240   449
  2 X 1.5   7.5   29   87
  3 G 1.5   8.1   43   109
  4 G 1.5   8.9   58   133
  5 G 1.5   10   72   163
  7 G 1.5   8.9   101   166
  8 G 1.5   10.6   115   205
  12 G 1.5   12   173   307
  14 G 1.5   12.7   202   349
  18 G 1.5   14.4   259   465
  25 G 1.5   16.9   360   655
  2 X 2.5   8.9   48   128
  3 G 2.5   9.6   72   162
  4 G 2.5   10.7   96   203
  5 G 2.5   11.8   120   242
  7 G 2.5   13.1   168   321
  8 G 2.5   15.8   192   385
  2 X 4   10.6   71   187
  4 G 4   12.7   154   297
  5 G 4   13.9   177   355
  7 G 4   15.4   269   471
  3 G 6   12.6   173   318
  4 G 6   13.8   230   394
  5 G 6   15.6   288   489
  7 G 6   17.3   403   651
  3 G 10   15.9   288   516
  4 G 10   17.6   384   650
  5 G 10   19.7   480   792
  7 G 10   21.7   672   1058
  3 G 16   18.3   461   911
  4 G 16   20.4   614   1087
  5 G 16   22.8   768   1370
  3 G 25   23   720   1388
  4 G 25   25.4   960   1582
  5 G 25   28.5   1200   1998
  3 G 35   25.6   1008   1766
  4 G 35   28.5   1344   2106
  5 G 35   31.9   1680   2635

 

 
Copyright©2007 www.henrycables.com All rights reserved.
Design By Infoo.com.cn
E-mail:export@henrycables.com