Products >> H07RN-F Rubber Cables

H07RN-F Rubber Cables

-Short Description: Plain Annealed Copper Conductor,Class 5
                                    EPR Insulation to BS 7655, Rubber Sheath
-Voltage: 450/750V
-Core identification:  
                      
 2 Core : blue,brown
                        3 Core : blue,brown,yellow/green
                       
4 Core : black,brown,grey,yellow/green
                        5 Core :
blue,brown,black,grey,yellow/green

H07RN-F Cable
No. of Cores×Nominal Cross Sectional Area # x sq
mm
Nominal Thickness of Insulation
mm
Nominal Diameter of Over Laid Up Cores
mm
Nominal Overall Diameter
mm
Nominal Weight
kg/Km
1×4.0 1 4.7 7.8 115
1×6.0 1 5.7 9 142
1×10.0 1.2 7.1 10.8 219
1×16.0 1.2 8.2 12.1 302
1×25.0 1.4 10 14.1 436
1×35.0 1.4 11.4 15.9 567
1×50.0 1.6 13.6 18.5 790
1×70.0 1.6 15.7 21 1050
1×95.0 1.8 18.2 23.9 1350
1×120.0 1.8 19.7 25.8 1650
1×150.0 2 22.1 28.6 2050
1×185.0 2.2 24.5 31.5 2450
1×240.0 2.4 27.9 35.1 3200
1×300.0 2.6 31.2 38.7 3900
1×400.0 2.8 35.7 43.5 5000
1×500.0 3 39.6 47.5 6200
1×630.0 3 43.1 51.5 7650
2×1.0 0.8 5.9 8.6 95
2×1.5 0.8 6.5 9.6 115
2×2.5 0.9 7.7 11.2 140
2×4.0 1 9.5 13.2 302
2×6.0 1 11.5 15.6 400
2×10.0 1.2 14.3 20.6 750
2×16.0 1.2 16.5 23.3 990
2×25.0 1.4 20.1 27.4 1400
3×1.0 0.8 6.4 9.3 115
3×1.5 0.8 7 10.3 140
3×2.5 0.9 8.3 12 200
3×4.0 1 10.2 14.1 360
3×6.0 1 12.3 16.6 490
3×10.0 1.2 15.4 22.1 900
3×16.0 1.2 17.7 24.8 1200
3×25.0 1.4 21.6 29.3 1700
3×35.0 1.4 24.6 32.9 2200
3×50.0 1.6 29.4 38.5 3100
3×70.0 1.6 33.9 43.6 4130
3×95.0 1.8 39.3 50 5300
3×120.0 1.8 42.5 53.9 6700
3×150.0 2 47.7 59.9 8000
3×185.0 2.2 52.9 65.9 9700
3×240.0 2.4 60.3 74.7 12400
3×300.0 2.6 67.6 83.2 15300
4×1.0 0.8 7.2 10.3 140
4×1.5 0.8 7.8 11.4 170
4×2.5 0.9 9.3 13.2 245
4×4.0 1 11.4 15.5 460
4×6.0 1 13.8 18.5 610
4×10.0 1.2 17.2 24.1 1100
4×16.0 1.2 19.8 27.1 1500
4×25.0 1.4 24.2 32.5 2310
4×35.0 1.4 27.6 36.5 2800
4×50.0 1.6 32.9 42.6 3910
4×70.0 1.6 38 48.6 5200
4×95.0 1.8 44 56 6810
4×120.0 1.8 47.7 59.9 8200
4×150.0 2 53.6 66.8 10200
4×185.0 2.2 59.3 73.5 12300
4×240.0 2.1 67.6 83.5 15900
4×300.0 2.6 75.8 92.8 19600
5×1.5 0.8 8.8 12.5 210
5×2.5 0.9 10.4 14.5 305
5×4.0 1 12.7 17.2 560
5×6.0 1 15.4 20.5 750
5×10.0 1.2 19.2 26.5 1300
5×16.0 1.2 22.2 30.1 1800
5×25.0 1.4 27.1 36.1 2600
5×35.0 1.4 30.9 40.5 3590
5×50.0 1.6 36.9 47.3 4550
7×1.5 0.8 10.9 16.5 335
7×2.5 0.9 12.9 18.5 475
7×4.0 1 15.8 21.6 770
7×6.0 1 19.1 25.7 1090
7×10.0 1.2 23.8 31.6 1710
7×16.0 1.2 27.5 35.7 2330
7×25.0 1.4 33.6 43.2 3560
8×1.5 0.8 11.9 17.7 385
8×2.5 0.9 14.1 20.3 560
8×4.0 1 17.3 23.5 900
12×1.5 0.8 13.5 19.5 495
12×2.5 0.9 16 22.5 710
12×4.0 1 19.6 26.2 1180
18×1.5 0.8 16.3 23 700
18×2.5 0.9 19.3 26.6 1020
18×4.0 1 23.6 31 1690
21×1.5 0.8 18.4 25.5 885
21×2.5 0.9 21.8 29.7 1290
27×1.5 0.8 20 27.5 1090
27×2.5 0.9 23.7 32.1 1590
37×1.5 0.8 22.7 31 1300
37×2.5 0.9 27.2 38.7 2320
42×1.5 0.8 26 34.8 1660
42×2.5 0.9 30.8 40.6 2430

 

 
Copyright©2007 www.henrycables.com All rights reserved.
Design By Infoo.com.cn
E-mail:export@henrycables.com